Pokémon Oro y Plata (Games Shark)
Guía publicada el 5 de Octubre del 2003
Autor: Axel_29 para RPG Maniacs
E-mail: jabm29@hotmail.com
(81) |- - - - > SWIFT |
(82) |- - - - > SKULL BASH |
(83) |- - - - > SPIKE CANNON |
(84) |- - - - > CONSTRICT |
(85) |- - - - > AMNESIA |
(86) |- - - - > KINESIS |
(87) |- - - - > SOFTBOILED |
(88) |- - - - > HI JUMP KICK |
(89) |- - - - > GLARE |
(8A) |- - - - > DREAM EATER |
(8B) |- - - - > POISON GAS |
(8C) |- - - - > BARRAGE |
(8D) |- - - - > LEECH LIFE |
(8E) |- - - - > LOVELY KISS |
(8F) |- - - - > SKY ATTACK |
(90) |- - - - > TRANSFORM |
(91) |- - - - > BUBBLE |
(92) |- - - - > DIZZY PUNCH |
(93) |- - - - > SPORE |
(94) |- - - - > FLASH |
(95) |- - - - > PSYWAVE |
(96) |- - - - > SPLASH |
(97) |- - - - > ACID ARMOR |
(98) |- - - - > CRABHAMMER |
(99) |- - - - > EXPLOSION |
(9A) |- - - - > FURY SWIPES |
(9B) |- - - - > BONEMERANG |
(9C) |- - - - > REST |
(9D) |- - - - > ROCK SLIDE |
(9E) |- - - - > HYPER FANG |
(9F) |- - - - > SHARPEN |
(A0) |- - - - > CONVERSION |
(A1) |- - - - > TRY ATTACK |
(A2) |- - - - > SUPER FANG |
(A3) |- - - - > SLASH |
(A4) |- - - - > SUBSTITUTE |
(A5) |- - - - > STRUGGLE |
(A6) |- - - - > SKETCH |
(A7) |- - - - > TRIPLE KICK |
(A8) |- - - - > THIEF |
(A9) |- - - - > SPIDER WEB |
(AA) |- - - - > MIND READER |
(AB) |- - - - > NIGHTMARE |
(AC) |- - - - > FLAME WHEEL |
(AD) |- - - - > SNORE |
(AE) |- - - - > CURSE |
(AF) |- - - - > FLAIL |
(B0) |- - - - > CONVESION(2) |
(B1) |- - - - > AEROBLAST |
(B2) |- - - - > COTTON SPORE |
(B3) |- - - - > REVERSAL |
(B4) |- - - - > SPITE |
(B5) |- - - - > POWDER SNOW |
(B6) |- - - - > PROTECT |
(B7) |- - - - > MACH PUNCH |
(B8) |- - - - > SCARY FACE |
(B9) |- - - - > FAINT ATTACK |
(BA) |- - - - > SWEET KISS |
(BB) |- - - - > BELLY DRUM |
(BC) |- - - - > SLUDGE BOMB |
(BD) |- - - - > MUD SLAP |
(BE) |- - - - > OCTAZOOKA |
(BF) |- - - - > SPIKES |
(C0) |- - - - > ZAP CANNON |
(C1) |- - - - > FORESIGHT |
(C2) |- - - - > DESTINY BOND |
(C3) |- - - - > PERISH SONG |
(C4) |- - - - > ICY WIND |
(C5) |- - - - > DETECT |
(C6) |- - - - > BONE RUSH |
(C7) |- - - - > LOCK ON |
(C8) |- - - - > OUTRAGE |
(C9) |- - - - > SANDSTORM |
(CA) |- - - - > GIGA DRAIN |
(CB) |- - - - > ENDURE |
(CC) |- - - - > CHARM |
(CD) |- - - - > ROLLOUT |
(CE) |- - - - > FALSE SWIPE |
(CF) |- - - - > SWAGGER |
(D0) |- - - - > MILK DRINK |
(D1) |- - - - > SPARK |
(D2) |- - - - > FURE CUTTER |
(D3) |- - - - > STEEL WING |
(D4) |- - - - > MEAN LOOK |
(D5) |- - - - > ATTRACK |
(D6) |- - - - > SLEEP TALK |
(D7) |- - - - > HEAL BELL |
(D8) |- - - - > RETURN |
(D9) |- - - - > PRESENT |
(DA) |- - - - > FRUSTRATION |
(DB) |- - - - > SAFEGUARD |
(DC) |- - - - > PAINT SPLIT |
(DD) |- - - - > SACRED FIRE |
(DE) |- - - - > MAGNITUDE |
(DF) |- - - - > DINAMIC PUNCH |
(E0) |- - - - > MEGA HORN |
(E1) |- - - - > DRAGONBREATH |
(E2) |- - - - > BATON PASS |
(E3) |- - - - > ENCORE |
(E4) |- - - - > PURSUIT |
(E5) |- - - - > RAPID SPIN |
(E6) |- - - - > SWEET SCENT |
(E7) |- - - - > IRON TAIL |
(E8) |- - - - > METAL CLAW |
(E9) |- - - - > VITAL THROW |
(EA) |- - - - > MORNING SUN |
(EB) |- - - - > SYNTHESIS |
(EC) |- - - - > MOONLIGHT |
(ED) |- - - - > HIDDEN POWER |
(EE) |- - - - > CROSS CHOP |
(EF) |- - - - > TWISTER |
(F0) |- - - - > RAIN DANCE |
(F1) |- - - - > SUNNY DAY |
(F2) |- - - - > CRUNCH |
(F3) |- - - - > MIRROR COAT |
(F4) |- - - - > PSYCH UP |
(F5) |- - - - > EXTREMESPEED |
(F6) |- - - - > ANCIENTPOWER |
(F7) |- - - - > SHADOW BALL |
(F8) |- - - - > FUTURE SIGHT |
(F9) |- - - - > ROCK SMASH |
(FA) |- - - - > WHIRLPOOL |
(FB) |- - - - > BEAT UP |
---------------------------------------------------------------------------|
(c) Copyright Axel_29 (2002) |
.-.-.-.-.-.-.-.-.-.-.FIN DE LA GUIA-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.-.|